2010 ATTENDEE LIST
Please note that the names included below are only for the purposes of convenience and reference for fellow IAAM Conference attendees. These names are prohibited from being used for solicitation purposes in any form or manner.
|
| Last Name | First Name | Title / Company |
| A |
|
| | ESCA |
| | Business Development DELTA AV, DELTA SYSTEMS INTEGR |
| A |
| Abate | Hank | Senior Vice President Arenas
|
| Abramson | Rick | President DELAWARE NORTH SPORTSERVICE |
| Adams | Chenslee | ONX USA, LLC |
| Adams | Dale | VP Booking & Event Development AEG FACILITIES |
| Adaway | Shannon | Assistant Head, Public Programs LIBRARY OF CONGRESS |
| Adelman | Steven | Attorney Adelman Law Group, PLLC |
| Allnut | Missy | Sales Manager TICKETS.COM |
| Andersen | Richard | NORTHLANDS |
| Anderson | Dave | General Manager GLOBAL SPECTRUM/PALM BEACH COU |
| Anderson | John | CONTEMPORARY SERVICES CORPORAT |
| Andres | Dennis | Executive Director Morris Performing Arts Center |
| Ange | Dan | Student CONTEMPORARY SERVICES CORPORAT |
| Aniol | John | Vice President THORNTON TOMASETTI |
| Antonio | Rich | Events General Manager ISS FACILITY SERVICES |
| Antonishyn | Will | Director-Finance & Ticketing Credit Union Centre Sports & E |
| Archabal | Dan | Vice President TICKETS.COM |
| Ariza | Mario | COO HOUSTON FIRST |
| Ashcraft | Doug | SUNCOAST POST - TENSION |
| Ashurst | Phil | CAJUNDOME CONVENTION CENTER |
| Austin | Hugh | Executive Director
|
| Avriett | Stephanie | CROSSROADS CONSULTING SERVICES |
| Aye | Elaine | Principal GREEN BUILDING SERVICES, INC |
| B |
| Bagnall | Kelly | AMERICAN SEATING |
| Bailey | Reid | PACIOLAN, INC. |
| Bakalar | Alice | WILLIS |
| Baker | Mark | President Saratoga Springs City Center |
| Baker | Sandra | Vice President of Sales & Marketing
|
| Balsam | Bob | General Manager Miami Beach Convention Center |
| Banta | Mark | General Manager CENTENNIAL OLYMPIC PARK |
| Baran | Nicholas | POWERWAVE |
| Barbatti | James | Operations Director Show Me Center |
| Basler | Don | MEETINGMATRIX |
| Bass | Sherman | Manager Amarillo Civic Center Complex |
| Batson | Aaron | Student ORANGE COUNTY CONVENTION CENTE |
| Batson | Matthew | Student GREENSBORO COLISEUM COMPLEX |
| Baulk | Keith | Venue Director MATTAMY ATHLETIC CENTER/ GLOBA |
| Bavirsha | Bill | General Manager UIC Sports Complex UNIVERSITY OF ILLINOIS AT CHIC |
| Baylie | Rich |
|
| Beaman | Derek | Principal Magnusson Klemencic Assoc, Inc |
| Beard | Paul | Chief Operating Officer The Smith Center for the Perfo |
| Bechard | Elise | VP Operations JCALPRO, INC. |
| Becicka | Jeffrey | Booking Manager FELD ENTERTAINMENT |
| Becker | William | Retired consulant |
| Becki | Leah | Interim General Manager Global Spectrum/Ryan Center |
| Bedier | Kim | Director, Public Assembly Facilities Comcast Arena at Everett/Globa |
| Belding | David | MITSUBISHI DIAMOND VISION |
| Belvedere | Kathryn | Student UNIVERSITY OF FLORIDA |
| Bendixen | Mark | Associate Director of Operations Team San Jose |
| Benedict | John | Director MONROE CIVIC CENTER |
| Bennett | David | Student CLEMSON UNIVERSITY |
| Berst | Drew | DLR GROUP |
| Bethel | Chris | Patron Services Manager NUTTER CENTER/WRIGHT STATE UNI |
| Bigelli | Mike | Manager, Facility Services Town of Milton |
| Bilodeau | Mike | Arena Products Manager SPACEAGE SYNTHETICS, INC |
| Black | Mel | President Staff-1 Event Services |
| Blaize | Gregg | HR/Risk Management MISSISSIPPI COAST COLISEUM AND |
| Blaney | Paul | Chief Exposition Events Del Mar Fairgrounds |
| Blaum | Bryan | President FMSQUARED |
| Blicher | Tom | General Manager / Operations Manager Joyce Center University of Not |
| Blosser | Jeff | Executive Director WASHINGTON STATE CONVENTION CE |
| Boggess | Bob | Vice President Booking FELD ENTERTAINMENT |
| Bolton | John | General Manager SMG TULSA |
| Bonavita | Antony | Vice President of Facility Operations Cavaliers Operating Company, L |
| Bond | Tom | Preconstruction Manager
|
| Booher | Doug | Director Indiana University Auditorium |
| Boone | Lexie | General Manager GLOBAL SPECTRUM/COLONIAL LIFE |
| Booth | Ric | General Manager Duke Energy Convention Center |
| Borbely | Lajos | Managing Director BudapestArena |
| Borden | James | Associate Director UNIVERSITY OF TEXAS/TEXAS HALL |
| Bowen | Jeffrey | President/ CEO Starbooker Presents |
| Boxley | Johnna | General Manager Spokane Convention Center |
| Boychuk | Conrad | Senior Director - Venue Development CEI Architecture |
| Boyd | Thomas | VP - Performing Arts Market SERIES USA, SERIES SEATING |
| Boykin | Laureen | Senior Director, Operations SMART CITY |
| Bradshaw | Frank | Executive Director EVENT CENTER & FAIRGROUNDS |
| Braham | Denis | Chairman & CEO WINSTEAD PC |
| Brassil | Kristoffer | General Manager Agganis Arena at Boston Univer |
| Braud | Jerry | Director of Operations SMG/Broward County Convention |
| Brennand | Sarah | Marketing Manager CLARIN, DIV. OF GREENWICH INDU |
| Bresler | Eric | Vice President Event Booking & Development AEG FACILITIES |
| Brice | Stacie | Government Sales Manager SOUTHERN ALUMINUM |
| Bricker | James |
|
| Brock | Jason | Chief Executive Officer CLEANEVENT USA |
| Brock | Jay | Vice President of Operations CONTEMPORARY SERVICES CORPORAT |
| Brooks | Dave | Senior Writer and Assignment Editor VENUES TODAY |
| Brown | Dave | Vice President & General Manager American Airlines Center/Cente |
| Brown | Jim | Associate Director Ervin J. Nutter Center Wright |
| Brown | Pia |
|
| Brown | Randy | Executive Vice-President & General Manager ALLEN COUNTY WAR MEMORIAL COLI |
| Brown | Sam | GEORGIA WORLD CONGRESS CENTER |
| Brown | Sarah | Business Development & Booking Manager Curb Event Center at Belmont U |
| Bruder | Kevin | President The Maverik Center of West Val |
| Bryan Role | Nancy | Managing Partner B-R CARTS & KIOSKS, INC. |
| Bryant Olson | Tammi | Regional Director of Marketing COMCAST ARENA AT EVERETT |
| Bryant-Olson | Tammi | Regional Marketing Director GLOBAL SPECTRUM/COMCAST ARENA |
| Buller | Corey | Operations Manager LANE EVENTS CENTER |
| Burk | Mark | Director, Stadium & Arena Event Services Rice-Eccles Stadium /Jon M Hun |
| Bury | Bill | MANHATTAN CONSTRUCTION GROUP |
| Bury | Bill | Director of Sports Venues LONE STAR STADIUM CONSULTING, |
| Bush | Laurel | Student TEXAS TECH UNIVERSITY |
| Butler | Terry | General Manager Global Spectrum/The Ryan Cente |
| Byrd | Patricia | Program Supervisor WACO CONVENTION CENTER/WACO CO |
| C |
| Caddell | Michael | General Manager Harbour Station |
| Callnin | Sean | Principal, Vice President Food Service Design RICCA NEWMARK DESIGN |
| Camillo | Mark | Senior Vice President - Strategic Planning CONTEMPORARY SERVICES CORPORAT |
| Campbell | Larry | Executive Director
|
| Caprino | Stephanie | DELTA AV, DELTA SYSTEMS INTEGR |
| Cardona | Anna | Theater Event Manager HOUSTON FIRST CORPORATION |
| Carlotto | Lynn | K-ROCK CENTRE |
| Carlson | Kathryn | Box Office Coordinator Colonial Life Arena |
| Carosielli | Michael | Director of Facility and Event Operations SEARS CENTRE ARENA (DBA)/ VILL |
| Carouthers | Darrel |
|
| Carpenter | Chris | General Manager San Mateo County Event Center |
| Carpenter | Don | Director LONE STAR CONVENTION & EXPO CE |
| Carter | Versee | GLOBAL EX-IMPORT, INC. |
| Carter Platforms | Titan | TITAN CARTER PLATFORM SYSTEMS |
| Casimaty | Bill | Chairman STRATHAYR TURF SYSTEMS |
| Cathey | Paul | Production Manager AT&T PERFORMING ARTS CENTER |
| Causton | David | General Manager McCormick Place |
| Cerha | Michael | Sr Director, Arena Operations
|
| Chan | Hayley | Wyly Theatre Assistant Manager AT&T Performing Arts Center |
| Chapin | Craig | CEO ALLURE GLOBAL SOLUTIONS, INC. |
| Chatal | Edward | Associate Director SHSU JOHNSON COLISEUM |
| Christison | John | President/General Manager Washington State Convention an |
| Cisneros | Laura | STATE FARM ARENA |
| Clanton | Byron | Director of Facilities Von Braun Center |
| Clapes | Bill | Managing Partner DEEL!MEDIA |
| Clark | Brad | POPULOUS |
| Clark | Don | HENDERSON ENGINEERS |
| Cochran | Jeffery | Director OKLAHOMA CITY UNIVERSITY |
| Cochran | Lisa | Executive Director Taco Bell Arena-Boise State Un |
| Cohen | Bruce | Managing Director & SR VP of Sales & Marketing IRWIN SEATING COMPANY |
| Coleman | Wayne | President TRAINING ASSEMBLY MANAGERS & E |
| Collier | Adrian | Assistant Director University Center University Center Mercer Unive |
| Collier | Terry | Technical Supervisor WACO CONVENTION CENTER/WACO CO |
| Collin | Matthew | Student ARGUS EVENT STAFFING, LLC |
| Concepcion | Dan | General Manager, San Francisco EDLEN ELECTRICAL EXHIBITION SE |
| Connolly | Christopher | General Manager Roanoke Civic Center |
| Connors | Thomas | Regional Vice President & General Manager COBO CONFERENCE/EXHIBITION CEN |
| Cook | Adam | Assistant General Manager / Director of Events REXALL PLACE & EDMONTON EXPO C |
| Cooper | Jay | Regional VP AEG FACILITIES |
| Cooper | Sam | Operations Coordinator WACO CONVENTION CENTER/WACO CO |
| Copsey | Claire | Deputy Director BALTIMORE CONVENTION CENTER |
| Cornwall | Tom | VP, Facilities and Operations EDMONTON OILERS HOCKEY CLUB |
| Corsi | Fred | Executive VP, Operations University of Phoenix Stadium |
| Courson | Craig | EVP/CFO American Airlines Center/Cente |
| Cox | John | Assistant Director - Operations Ervin J. Nutter Center Wright |
| Cox | Misty | Marketing Manager Ervin J. Nutter Center Wright |
| Cox | Robert | Director of Event Operations COMMUNITY CULTURAL FOUNDATION |
| Cramer | Paul | Executive Director The Classic Center |
| Crawford | Derek | Guest Services Manager INDIANA UNIVERSITY AUDITORIUM |
| Crittenden | Bob | PC SPORTS |
| Cronin | Michael | Director of Facility Operations Bemidji Regional Events Center |
| Crosley | Howard | General Manager B.C. Place |
| Cross | Ryan | Student FULL SAIL UNIVERSITY |
| Crowe | Bryan | Assistant General Manager SMG/El Paso Convention and Per |
| Cunningham | Ryan | PRIMETIX |
| Cunz | Derek | Vice President Mortenson Construction |
| Curran | Stephanie | Assistant General Manager Spokane Public Facilities Dist |
| Curtin | Carole |
|
| Curtis | Cameron | Manager of Business Development TURNER CONSTRUCTION COMPANY |
| Cusick | Charles | V.P. Operations DETRIOT LIONS / FORD FIELD |
| Cynkar | Jeremy | Director of Operations Stephen C. O'Connell Center Un |
| D |
| Daidakis | Peggy | Executive Director The Baltimore Convention Cente |
| Dansereau | Marc | EXCEL DRYER INC. |
| Davis | Gregory | Director CAJUNDOME |
| De Vries | Leslie | Regional Vice President ARAMARK |
| Dean | Tim | Director ASU CONVOCATION CENTER |
| Deckard | Linda | Publisher & Editor-in-Chief VENUES TODAY |
| Dederich | Terry | Associate Executive Director U.S. Cellular Center / VenuWor |
| DeMarco | Mike | Executive Director - Operations Houston Livestock Show and Rod |
| Demorest | Kathy | WHITE ICE (1995) LTD. |
| Dennis | Dean | VP Business Development/General Manager OWENSBORO CONVENTION CENTER |
| DeNofrio | Robert | Director of Operations San Diego Convention Center |
| Desjardins | Gary | Regional General Manager SMG/Ford Center |
| Desser | Ronald | Director of Facilities ERIE CIVIC CENTER |
| Detillier | Brian | Event Services Manager HOUMA-TERREBONNE CIVIC CENTER |
| Deveau | Christian | CANAM |
| DeVille | Pamela | Assistant Director CAJUNDOME |
| Dhaliwal | Gurmit | CEO & President CELAYIX SOFTWARE |
| Diaz | Al | Operations Manager MCALLEN CONVENTION CENTER |
| DiCarlo | Bill | Alliant Energy Center complex |
| Dilella | Jimmy | CONNEAUT LEATHER |
| Dimond | Trevor | Executive Chairman ECOGLO INTERNATIONAL |
| Dittloff | Larry | Director WSDOT |
| Divan | Tom | Asst. Diretor of Operations ASSEMBLY HALL |
| Dixon | Bill | Comptroller City of Wichita Falls MPEC |
| Dixon | Robin | CENTURYLINK CENTER OMAHA/TD AM |
| Dixon | Roger | President/CEO Qwest Center Omaha/Omaha Civic |
| Dodd | Forrest | National Training Manager CONTEMPORARY SERVICES CORPORAT |
| Donahoe | Mike | CONAGRA FOODS, SNACK FOODS |
| Donnelly | Joe | SPURS SPORTS & ENTERTAINMENT |
| Donnelly | Patrick | Director of Theater Operations Kauffman Center for the Perfor |
| Donnelly | Paul | Major Events & Venue Specialist PACESETTER / RELIANT PARK |
| Dooley | Michael | Facilities Manager HORSESHOE |
| Dover | Dan | Operations Manager Asheville Civic Center |
| Dowless | Donna | Chairman XOXO MEDIA GROUP / TICKETMASTE |
| Doyle | Stephen | Sales Engineer KELLY BEVWAY SYSTEMS |
| Dubeau | Hubert |
|
| Duffin | Larry | Director Brigham Young University |
| Duffy | Tom | Principal Associate Hardesty & Hanover, LLP |
| Dungan | John | Assistant Director Bell County Expo Center |
| Dunn | James | Vice President-Sales HUFCOR, INC. |
| Durfey | Justin | Assistant Director BYU Marriott Center/Edwards St |
| Durr | Joe | Event Services Manager Portland Center for the Perfor |
| Duryea | Mark | Vice President of North American Routing & Tours FELD ENTERTAINMENT |
| Dutcher | Bill | General Manager METRAPARK |
| Duvall | Kevin | Chief Operating Officer Georgia World Congress Center |
| Dyer | Courtney | General Manager Virginia Beach Convention Cent |
| E |
| Earl | Jimmy | Associate Director FRANK ERWIN CENTER |
| Eckhardt | Alethea | WACO CONVENTION CENTER |
| Edouarde | Danielle | Sr Director, Guest Services & Event Security STAPLES Center & Nokia Theatre |
| Edrington | Mark | General Manager/Associate Athletics Director CALIFORNIA STATE UNIVERSITY, L |
| Edwards | Bailey | Student CLEMSON UNIVERSITY |
| Ehlinger | Karen | Contract Administration Manager Charlotte Convention Center |
| Elliott | Lisa | Events Director Yerba Buena Center for the Art |
| Elliott | Louis | Division Manager GRB CONVENTION CENTER / CITY O |
| Emch | Mark | Vice President, Finance San Diego Convention Center |
| Enoch | Michael | MERCEDES-BENZ ARENA |
| Espinoza | Claudia | STATE FARM ARENA |
| F |
| Fagan | Chad | Chair, Entertainment Sports & Promotions Management NORTHWOOD UNIVERSITY - CEDAR H |
| Farmer | Chris | Operations Coordinator WACO CONVENTION CENTER/WACO CO |
| Farrar | David | Assistant General Manager/ Director of Events GLOBAL SPECTRUM/BUDWEISER EVEN |
| Fassnacht | Christopher | GREAT LAKES EXPO CENTER |
| Fatovic | Robert | Vice President CANNON DESIGN |
| Faulkinberry | Teddy | Director of Operations Ford Center |
| Felker | Matthew | Director of Operations XL Center |
| Ferguson | Michael |
|
| Ferrazza | Michael | FELD ENTERTAINMENT |
| Fitzgerald | Patrick |
|
| Flanders | Lynn | Assistant General Manager COBB GALLERIA CENTRE |
| Fleming | Jon | Event Operations Manager Event Center at SJSU |
| Floreano | Anthony | General Manager Freeman Decorating |
| Floreano | Joe | Executive Director Rochester Riverside Convention |
| Flores | Yajaira | Marketing & Special Events Coordinator MCALLEN CONVENTION CENTER |
| Folk | William | ALERUS CENTER |
| Fox | Richard | FOXMARK |
| Frank | John | Director of Business Development SOUTHERN ALUMINUM |
| Frascella | Paul | Principal Entertainment Venue Partners |
| Freed | Jerry | Regional VP Operations DELAWARE NORTH SPORTSERVICE |
| Freeman | Alan | General Manager SMG-LOUISIANA SUPERDOME & NEW |
| Freilicher | Barry | Vice President of Business Development DELAWARE NORTH SPORTSERVICE |
| Frew | Jason | SIGNATURE SYSTEMS GROUP |
| Fryling | Michael | Assistant General Manager Global Spectrum/Constant Cente |
| Fuhrmann | John | Events and Services Manager Neal S. Blaisdell Center Depar |
| Fuller | Brett | ELLERBE BECKET, AN AECOM COMPA |
| Fulton | Paul | Sales Manager FACILITY MANAGER MAGAZINE |
| Furtado | Holly | Student CALIFORNIA STATE UNIVERSITY AT |
| G |
| Gabruch | Richard | Board Chairman Credit Union Centre |
| Gaines | Jeffrey | Assistant General Manager SMG/RELIANT PARK |
| Gallagher | Hugh | GM Food & Beverage LA COLISEUM |
| Galletta | Leo | THORNTON-TOMASETTI/ELISOR-TANN |
| Garside | Karel | CROSSROADS CONSULTING SERVICES |
| Garza | Jorge | FRONT PORCH ENTERTAINMENT, INC |
| Garza | Roman | LAS PALMAS RACE PARK |
| Garza | Trisha | STATE FARM ARENA |
| Gatto | Michael | General Manager SCHOTTENSTEIN CENTER |
| Gauna | Juan | STATE FARM ARENA |
| Gawronski | Larry | Vice President/Executive Director VenuWorks/Vicksburg Convention |
| Gazda | Frank | Operations Specialist MCALLEN CONVENTION CENTER |
| Gazzola | John | CITY OF KITCHENER |
| Gentille | Brad | Vice President of Operations International Exposition Cente |
| Giantonio | John | CLICK AND PARK |
| Gibbs | Ben | SEARS CENTRE ARENA (DBA)/ VILL |
| Gibson | Matthew | Assistant General Manager Spokane Veterans Memorial Aren |
| Giek | Jeff | President/CEO Rhino Staging & Event Solution |
| Giffin | Brian | Operations Manager Columbus Civic Center |
| Gilbert | Todd | LAZ PARKING |
| Ginter | Jeff | Operations Manager The Home Depot Center / Anschu |
| Giordano | Robert | Executive VP BSS |
| Glaser | Mark | VP, Operations CONTEMPORARY SERVICES CORPORAT |
| Glenn | John | CEO VENUE MANAGEMENT ASSOCIATION ( |
| Glickman | Todd | Vice President GLOBAL SPECTRUM |
| Global | Allure | ALLURE GLOBAL SOLUTIONS, INC. |
| Glynn | Joe | District Manager ARAMARK |
| Gold | Mark | EDLEN ELECTRICAL EXHIBITION SE |
| Goldwater | Bobby | President The Goldwater Group |
| Gonzalez | Bertha | STATE FARM ARENA |
| Gonzalez | George | Director of Facilities OCESA |
| Gonzalez | John | Director, Event & Guest Services GEORGE R. BROWN CONVENTION CEN |
| Gonzalez | Virgilio | Director of Operations STATE FARM ARENA |
| Gorman | Wil | Director MECA, TD AMERITRADE PARK OMAHA |
| Goss | Danielle |
|
| Gould | Anthony | Manager, Assets and Technical Services - Asia AEG Ogden/Qatar National Conve |
| Grafstrom, Jr. | James | General Manager KOVALCHICK CONVENTION AND ATHL |
| Granger | Jim | Sr. Vice President CONTEMPORARY SERVICES CORPORAT |
| Gray | Casey | Booking Manager VEE Corporation |
| Green | Andy | Advisor RIPPITOE SOLUTIONS GROUP |
| Green | Jason | General Manager Global Spectrum/Richard M. Bor |
| Gregg | Stacey | Guest Services Manager San Diego Padres - PETCO Park |
| Gregosky | Steve | Senior Vice President , Business Development Ovations Food Services, L.P. |
| Gregus | Wendy | Associate Director of Major Events CLEMSON UNIVERSITY |
| Gribble | Bill | MICROS |
| Griffiths | Ken | Senior VP CAMATIC SEATING, INC. |
| Grinberg | Donald | Principal Architect ARCHITECTURE + PLANNING + |
| Gros | Darren | Major Account Executive Hospitality Solutions ONX USA, LLC |
| Grossberg | Richard | Executive Director & General Manager Brooklyn Center for the Perfor |
| Gruber | Peter | CEO Wiener Stadthalle |
| Guglielmo | Mark | Vice President, Operations PETCO PARK SAN DIEGO PADRES |
| Guilderson | Paul | Managing Director DAR Constitution Hall |
| Gunn | Neal | NEAL GUNN ENTERPRISE LLS |
| Guss | Kasey | Associate Director FOX THEATRE - DETROIT |
| Gutierrez | Alejandro | IAVM |
| Gutierrez | Alejandro | General Director Poliforum Leon |
| H |
| Hahn | Ernie | General Manager IPay One Center |
| Hahn | Robert | MOCADAY |
| Hahn | Sandy | President PERFECTION EQUIPMENT, INC. |
| Haley | Mark | President SMART CITY |
| Hall | Doug | HOUSTON FINAL FOUR LOC |
| Hall | Gary | PC SPORTS |
| Haller | Tom | Vice President, Sales ABM |
| Hallgren | Scott | General Manager Clay County Regional Events Ce |
| Haltaufderheid | Cora | Chief Operating Officer/ Senior Vice President Resch Center PMI |
| Hammond | Mary | Vice President TENABLE EVENT SERVICES |
| Hankinson | Jenny | Marketing & Business Development INNOVATIVE |
| Hannigan | Bob | VP - Int'l Tours FELD ENTERTAINMENT |
| Hansen | Harold | IAAM Director of Life Safety & Security
|
| Hanson | Rebecca | Director of Food & Beverage PALM BEACH COUNTY CONVENTION C |
| Happold | Buro |
|
| Hardcastle | Donna | Verizon Arena Board Chairman Verizon Arena |
| Hargrove | Belinda | TRANSSOLUTIONS |
| Harris | Christy | MCCA, QWEST CENTER OMAHA |
| Harrison | Mike | Exec VP / CEO LANDMARK EVENT STAFFING SERVIC |
| Hart | Eric | Executive Director TAMPA SPORTS AUTHORITY |
| Hatfield | Erleen | Partner Buro Happold Consulting Engine |
| Hauptmann | Shawn | Miller Outdoor Theatre Manager CITY OF HOUSTON |
| Haycock | Richard | General Manager
|
| Hayden | Bryan | Director of Event Services Ernest N. Morial Convention Ce |
| Hayden | Michael | STAGING CONCEPTS |
| Hayden | Nate | Facilities Coordinator Arizona Sports Foundation/Fies |
| Hayden | Roland | President PRITCHARD SPORTS GROUP |
| Haynes | Martin | Director of Design HNTB ARCHITECTURE |
| Hays | Amanda | Director of Campus Life CLEMSON UNIVERSITY |
| Hazinski | Thomas | Managing Director HVS Convention, Sports, & Ente |
| Hedderwick | Guy | Commercial Director DUNEDIN VENUES |
| Hendrickson | Paul | General Manager RALSTON ARENA |
| Henley | Lawrence | Director of Artistic Programming and Production Performing Arts Center Univers |
| Hennen | Mark | Booking Director FELD ENTERTAINMENT |
| Hergott | Jordan | National Sales SPEC SEATS |
| Herpich | Matt | UNIVERSITY OF SOUTH CAROLINA A |
| Herrera | Sylvia | General Manager, Technlology Services SMART CITY |
| Hester | J. Dale | Director Columbus Civic Center |
| Hickey | Cian | Director of National Accounts MICRO MATIC |
| Hicks | David | General Manager GLOBAL SPECTRUM / LAS CRUCES C |
| Higgins | Tim | General Manager Showare Center/SMG |
| Higgons | Douglas | Regional Vice President Global Spectrum/Constant Cente |
| Hills | Kevin | General Manager Western Concessions |
| Hilterbran | Travis | Assistant Director UNIVERSITY OF TEXAS AT AUSTIN |
| Hinojosa | Heberto | Manager of Facilities MCALLEN CONVENTION CENTER |
| Hixenbaugh | Brian | General Manager UCF ARENA - A GLOBAL SPECTRUM |
| Hixenbaugh | Christopher | SPORTSBUSINESS JOURNAL |
| Hoberg | Troy | HUNT CONSTRUCTION GROUP |
| Hodge | Steve | Director Emeritus TEXAS A & M UNIVERSITY |
| Hollander | Matthew | Regional Vice President and General Manager Global Spectrum/MassMutual Cen |
| Holman | Lamont | Interim GM Bojangles' Coliseum & Ovens' A |
| Holmes | Bill | Executive Director Mississippi Coast Coliseum And |
| Holmes | Wesley | Asst. GM Verizon Arena |
| Horner | James | Assistant Director Fort Worth Convention Center |
| Hossack | Terry | Associate Vice President UNIVERSITY OF TULSA |
| Houston | Pauline | General Manager of Community Services City of Kitchener/Kitchener Me |
| Howard | Derrick | Executive Director FREEMAN COLISEUM |
| Hubbard | Barbara | Exec Dir American Collegiate Talent Search Retired |
| Hublry | Bruce | PROMOTION COMPANY |
| Huerta | Daniel | Executive General Manager Fair Park Dallas |
| Hughes | Tim | Director Facility Maintenance Indianapolis Indians |
| Hughes | Wellington | Opera House Manager AT&T PERFORMING ARTS CENTER |
| Hunt | Todd | Director BancorpSouth Arena |
| Hunter | Robert | Executive Vice President, Venues & Entertainment Maple Leaf Sports & Entertainm |
| Hunter | Susette | Director, Sales/Marketing Birmingham Jefferson Conventio |
| I |
| Ingle | Josh | Director of Operations GLOBAL SPECTRUM/WELLS FARGO AR |
| Ironside | Mark | Executive Director, Business Services Lehigh University |
| J |
| Jackson | Carrie | AGM/Director of Convention Services GLOBAL SPECTRUM /IOWA EVENTS C |
| Jackson | Ron | Assistant General Manager GWINNETT CENTER |
| James | Lori | Director of Finance & Guest Relations Performing Arts Center Univers |
| Jelinski | Trish |
|
| Jenkins | Jim | CCLD NETWORKS |
| Jenkins | John | Managing Director GUIDEMARK LTD |
| Jenkins | Scott | VP Ballpark Operations SEATTLE MARINERS / SAFECO FIEL |
| Jepson | Erin | Booking Manager Walton Arts Center |
| Jeske | Charlie | General Manager Bismarck Civic Center |
| Jezerinac | Ronald | THORNTON TOMASETTI |
| Johnson | Allen | Executive Director Amway Arena |
| Johnson | Bob | General Manager, President Ernest N. Morial Convention Ce |
| Johnson | Jennifer | THORNTON TOMASETTI, INC. |
| Johnson | Scott | Deputy Director Greensboro Coliseum Complex |
| Johnson | Vickie | Marketing Coordinator DAKTRONICS, INC. |
| Jondahl | Joe | Finance Director SMG/Ford Center |
| Jones | Jerry "Wayne" | Director of Facility Services Charlotte Convention Center |
| Jones | Mike | President/CEO EVENT OPERATIONS GROUP, INC. |
| Jones | Monty | General Manager Global Spectrum/Augusta Entert |
| Jones | Sara | CHARLOTTE CONVENTION CENTER |
| Jones | Terrence | President and CEO WOLF TRAP FOUNDATION FOR THE P |
| Jordan | Robert | Senior Vice President VAN WAGNER SPORTS AND ENTERTAI |
| Jordan | Tracy | Facility Manager DSM Management Group, Inc. |
| Jouldjian | Lena | Box Office Manager DEL MAR FAIRGROUNDS |
| Joyner | Robert | Stadium Operations and Special Projects Los Angeles Memorial Coliseum |
| Jung | Jay | FACILITY CONCESSIONS SERVICES |
| Junod | Michael | Director of University Center University Center Mercer Unive |
| K |
| Kabatznick | Brian | Vice President Business Development SMG |
| Kahn | Avram | O.P.M. |
| Karamatic | Richard | General Manager SAN ANTONIO MUNICPAL AUDITORIU |
| Kavanaugh | Scott | General Manager CENTURYLINK OMAHA/TD AMERITRAD |
| Keaton | Jack | Special Events Coordinator UNIVERSAL MACOMB AMBULANCE |
| Kelly | Jennifer | General Manager GLOBAL SPECTRUM, TSONGAS CENTE |
| Kennedy | Brian | CEO El Paso County Coliseum |
| Kern | Marty | Director of Major Events KENNESAW STATE UNIVERSITY |
| Kierce | Randy | General Manager SUNSHINE CLEANING SYSTEMS, INC |
| Kimura | Kristy | Director of Business Development LMN ARCHITECTS |
| Kirchman | Paula | Vice President of Human Resources & Risk Management PMI ENTERTAINMENT GROUP/RESCH |
| Kirsner | Steve | Director of Booking & Events HP Pavilion at San Jose |
| Kleppsattel | Shelly | Booking & Contract Associate FOX THEATRE - ATLANTA |
| Knabe | Kayla | Student JOHNSON & WALES UNIVERSITY-COL |
| Koegler | Bill | Director, Development & Continuing Education OGLEBAY RESORT & CONFERENCE CE |
| Kolek | John | Director Viejas Arena |
| Koolbeck | Tammy | Vice President of Venue Services VenuWorks |
| Kopcho | Mary Frances | Marketing Manager IMPACT RECOVERY SYSTEMS |
| Kramer | Kathy | Deputy Director, Sales & Marketing NORTHLANDS |
| Kranske | Peter | President / COO LANDMARK EVENT STAFFING SERVIC |
| Krewson | Mike | Director of Touring TNA Wrestling |
| Krongard | Cheryl | NICKEL CITY |
| Krongard | Steve | NICKEL CITY |
| Kulas | Kevin | Vice President - Booking VEE Corporation |
| Kulish | Eileen | National Accounts Manager, Lodging & Convention MTS SEATING |
| L |
| LaCamera | Lisa | Senior Director, Communications & Marketing Wolf Trap Foundation |
| Lake | Jody | Director Dee Events Center Weber State |
| Lamberth | Christopher | Director of Business Development 360 ARCHITECTURE |
| Lamkin | John | Director VenuWorks |
| Lampe | Tim | Director VCU SIEGEL CENTER |
| Landry | Victor | Events Manager Crown Center |
| Lane | Gary | President CENTERLANE ATTRACTIONS |
| Langella | Nicholas | General Manager AMERICA'S CENTER |
| Langford | David | VP Technology SMART CITY |
| LaPorte | Ashlyn | Executive Director Sands Expo & Convention Center |
| Lapponese | Ken |
|
| Larsen | Ed |
|
| Larwood | William | Senior Vice President SYSKA & HENNESSY GROUP |
| Latham | Avery | Student CLEMSON UNIVERSITY |
| LaVorgna | Karen | VP of Sales TICKETS.COM |
| Lazarus | Cynthia | President BELLA BAGNO, INC. |
| LeBarron | Bob | Executive Director Bemidji Regional Event Center |
| Lehn | Rose | Food & Beverage Manager BIRMINGHAM JEFFERSON CONVENTIO |
| Lekos | Nick | SPRING USA |
| LeMahieu | Joan | General Manager
|
| Lemay | Jim | PRAIRIE CITY BAKERY |
| Lerman | Steve | LYCIAN STAGE LIGHTING |
| Levay | Valerie | BRANTLEY SECURITY |
| Leveen | Jami | Director of Marketing ARAMARK |
| Levy | Katie | ARAMARK |
