2011 ATTENDEE LIST
Please note that the names included below are only for the purposes of convenience and reference for fellow IAAM Conference attendees. These names are prohibited from being used for solicitation purposes in any form or manner.
|
| Last Name | First Name | Title | Company |
| A |
| Acevedo | Maggie | Senior Guest Services Manager | United Center |
| Adelman | Steven | Attorney | ADELMAN LAW GROUP, PLLC |
| Alcox | Chuck | Asst Supervisor | ALLEN COUNTY WAR MEMORIAL COLI |
| Allison | Ray | Public Safety & Logistics Manager | Indiana State Fair Commission |
| Anderson | David | Director of Operations / AEG China | BARCLAYS CENTER |
| Anguiano | Yvonne | FOH Manager | AT&T PERFORMING ARTS CENTER |
| Avalos | Kristi | President and CEO | ACCESSOLOGY TOO LLC |
| B |
| Baeza | Efrain | | EVENT GUARD SERVICES |
| Bauer | Chris | | FOCUS EGD |
| Bennett | Joanne | Director of Facilities & Audience Service | Indianapolis Symphony Orchestr |
| Bethea | Brian | Sr. Associate Athletic Director | UNIVERSITY OF NORTH TEXAS |
| Blakley | Dorothy | Assistant Security Manager | Phoenix Convention Center |
| Boggs | Brian | Event Coordinations Manager | VON BRAUN CENTER |
| Bonavita | Antony | Vice President, Facility Operations | Cavaliers Operating Company, L |
| Borden | James | Associate Director TX Hall | University of Texas |
| Born | David | Director of Security | STAPLES CENTER |
| Bowen | John | Scheduling Coordinator | United Center/At Your Service, |
| Bowman | Jean Ann | Event Operations Logistics Manager | Kansas Speedway |
| Bozzo | Vince | Director of Fan Experience | MAPLE LEAF SPORTS & ENTERTAINM |
| Breckner | Scott | Director | The Office of Special Events ( |
| Brown | Jeff | Event Coordinator | TACOMA DOME |
| Brown | Meghan | Sales & Marketing Coordinator | AwareManager |
| C |
| Camillo | Mark | Senior Vice President - Strategic Planning | CONTEMPORARY SERVICES CORPORAT |
| Castro | Yuri | Senior Event Manager | San Mateo County Event Center |
| Cerbie | Arlene | Fox Club Manager | Fox Theatre |
| Chavez | Leona | Marketing Communications Manager | Precision Dynamics Corporation |
| Cheney | Kevin | President | GREEN MOUNTAIN CONCERT SERVICE |
| Cochran | Feleshia | Assistant Director - Sales and Marketing | FORT WORTH CONVENTION CENTER |
| Colby | Eric | House Manager | War Memorial Opera House |
| Coleman | Barbara | Asst. Dir. | UNIVERSITY OF TEXAS AT ARLINGT |
| Coleman | Wayne | President | Training Assembly Managers & E |
| Collin | Matthew | Event Manager | Argus Event Staffing, LLC |
| Combs | Josh | Guest Services Manager | BOK Center/SMG Tulsa |
| Cook | Robin | Guest Services Manager | CITIZENS BUSINESS BANK ARENA / |
| Costa | Kevin | Deputy Fire Chief | Pasadena Fire Dept. |
| D |
| Dale | Larry | Life Safety & Events Coordinator | Rushmore Plaza Civic Center |
| Davenport | Jason | Arts & Culture Security and Safety Systems Supevisor | Mesa Arts Center |
| Derouen | John | Senior Vice President / General Manager | ALPHA & OMEGA SERVICES, INC. |
| Donnelly | Michael | Facilitator | DISNEY INSTITUTE |
| Donnelly | Patrick | Director of Theater Operations | Kauffman Center for the Perfor |
| Dougherty | Daniel | Vice President Operations | Pocono Raceway |
| Dow | Matthew | Sergeant | FAYETTEVILLE POLICE DEPARTMENT |
| Downey | Kaitlin | Manager | METLIFE STADIUM |
| Dunno | Frank | GM | ESG SECURITY INC |
| E |
| Ebow | Michael | Guest Services Manager | AMERICAN AIRLINES CENTER |
| Engel | Joseph | Coordinator, Stadium Operations | Cleveland Browns |
| F |
| Feldman | Scott | Senior Supervisor | Minneapolis Convention Center |
| Feltl | Gerhard | Managing Director | Wiener Stadthalle |
| Fjukstad | Cato | Director | Sikkerhetsakademiet AS |
| Flynn | Brandon | Guest Services/Security Mgr. | The Lakeland Center |
| Folk | William | Director of Operations | United Wireless Arena |
| Ford | Chris | Assistant Events Manager | Univ. of Texas / Frank Erwin C |
| G |
| George | Bruce | Lieutenant | Pasadena Police Department |
| Geske | Mark | Lieutenant | FAYETTEVILLE POLICE DEPARTMENT |
| Gilster | David | Account Manager | AT&T PERFORMING ARTS CENTER |
| Glaser | Mark | Vice President, Operations | CONTEMPORARY SERVICES CORPORAT |
| Granger | Jim | President | CONTEMPORARY SERVICES CORPORAT |
| Gregg | Stacey | | |
| Gregus | Wendy | Associate Director of Finance | Clemson University |
| Grimes | Ronald | Director of Operations / Public Safety | Von Braun Center |
| H |
| Hammond | Mary | Vice President | Tenable Event Services |
| Harmon | Chris | Senior Public Events Manager | WILL ROGERS MEMORIAL CENTER |
| Hatch | Matthew | Director - Events/ HR | DeSoto Civic Center |
| Hauser | Mike | Senior Designer for Graphics & Signage | 360 ARCHITECTURE |
| Hays | Amanda | Director of Campus Life | Clemson University |
| Hebert | Joseph | Director of Public Safety | ERNEST N. MORIAL CONVENTION CE |
| Hinkley | Dexter | Supervisor | ESG SECURITY INC. |
| Holley | Darrell | Northeast Regional Operations Manager | GREEN MOUNTAIN CONCERT SERVICE |
| Horner | James | Assistant Director | FORT WORTH CONVENTION CENTER |
| Hough | Scott | Manager of Safety and Event Services | ArtsQuest Center at SteelStack |
| Huber | Mike | Events Manager | UT Frank Erwin Center |
| Hunter | Will | Event Coordinator | COWBOYS STADIUM |
| I |
| Imes | Meredith | Assistant Director | United Spirit Arena |
| Indovina | Kathy | Manager | UNITED CENTER |
| J |
| Johnson | Victor | Account Manager, Greensboro Div. | Show Pros Entertainment Servic |
| Jones | Christie | Assistant Director | UNC CHARLOTTE/HALTON ARENA |
| Jones | Elizabeth | Event Staff & Access Management Coordinator | COWBOYS STADIUM |
| Jones | Sara | Consultant | DISNEY INSTITUTE |
| K |
| Kamradt | Cindy | Managing Member | CLK Consulting, LLC |
| Keaton | Jack | Special Events Coordinator | Universal Macomb Ambulance |
| Keller | Frank | President / CEO | Alpha & Omega Services, Inc. |
| Kelly | Patrick | | UT ARLINGTON |
| Kennedy | Collin | Technology Manager | City of Plano, Plano Centre |
| Kirchman | Paula | Vice President of Human Resources & Risk Management | PMI Entertainment Group/Resch |
| Kloza | Tom | Asso. Dir. | UNIVERSITY OF TEXAS |
| Konradi | Michael | VP, External Affairs | AT&T COTTON BOWL |
| Krumholz | Matt | Vice President | ARGUS EVENT STAFFING, LLC. |
| Ku | Danny | Manager on Duty | Plano Centre |
| L |
| Landry | Victor | Senior Events Manager | CROWN CENTER |
| Larson | Ann | Director | Lawlor Events Center Universit |
| Levy | Gary | Facility Manager | Ryman Auditorium |
| LoBosco | Joseph | Northwest District Manager | Staff Pro, Inc. |
| Lopez | Paulino | Event Coordinator | SMG |
| Louck | Amber | Director of Event Services | Columbus Crew Stadium |
| Lowe | Crystal | Guest Services Supervisor | Georgia Dome |
| M |
| Magana | Nicole | Corporate Operations Manager | Event Guard Services |
| Maloney | Patrick | Associate Director of Guest Services | Green Music Center |
| Martin | Kelly | President / CEO | EVENT GUARD SERVICES |
| Mattingly | Kevin | Deputy Director | Phoenix Convention Center/City |
| Maxwell | Chad | VP - SE | ARGUS EVENT STAFFING, LLC. |
| Mayne | Brad | President/CEO | AMERICAN AIRLINES CENTER/CENTE |
| McCallum | Allen | Director of Patron Services | Strathmore Hall Foundation Inc |
| McConnell | Lori | Manager | Druids Security |
| McCracken | Kelly | Patron Services Manager | AT&T PERFORMING ARTS CENTER |
| McDowell | Robert | House Manager | AT&T PERFORMING ARTS CENTER |
| McQuillan | Andrew | CEO | Select Management & Security L |
| Mears | Rick | Vice President, Guest Services | AT&T Park |
| Meredith | Cory | President/ CEO | STAFF PRO |
| Meredith | Kent | Director | United Spirit Arena |
| Merritt | Meredith | Event Planner | Clemson University |
| Meyers | Scott | Vice President Sales & Marketing | ISS 24/7 |
| Milburn | Kenneth | President | SENTRY EVENT SERVICES, INC. |
| Moore | Stephanie | Guest Services Manager | BOK CENTER/SMG TULSA |
| N |
| Needs | Morgan | Vice President of Stadium Marketing and Sales | AWAREMANAGER |
| O |
| Ollett | Cammy | Guest Services Coordinator | CRYSTAL CENTRE / CITY OF GRAND |
| P |
| Parker, Jr. | Curtis | Staff Development & Customer Service | SMG/Superdome/N.O. Arena |
| Pepper | Jill | Executive Director | TEAM Coalition |
| Popkin | Steve | VP Creative Development | ISS 24/7 |
| Postlethwait | Tim | Guest Services Supervisor | Kentucky State Fair Board |
| Potemski | Bob | House Manager | STARLIGHT THEATRE |
| Prais | Thomas | Operations Manager | LAKELAND CENTER CITY OF LAKELA |
| Q |
| Quick-Wright | Adrienne | | DURHAM PERFORMING ARTS CENTER |
| R |
| Read | Russell | Director of Operations | AT&T PERFORMING ARTS CENTER |
| Reed | Stephen | Event Coordinator | TAMPA SPORTS AUTHORITY |
| Reis | Wendell | Event Manager | John Labatt Centre |
| Ressl | Seth | | UT ARLINGTON |
| Richardson | Freddrick | Director of Guest Services & Security Public Safety | SPRINT CENTER |
| Rodgers | Jeff | Guest Services Manager | AMERICAN AIRLINES CENTER |
| Rogers | Chris | Director of Risk Control | AON RISK SERVICES, INC. |
| Roldan | Brittanie | Payroll & Scheduling Coordinator | COWBOYS STADIUM |
| Rose | Mike | Vice President | ESG Security Inc. |
| Rossington | Brent | Coordinator, Health, Safety & Security | Rogers Arena |
| Rutledge | Zach | Associate Director/Events | UNC-Charlotte/Halton Arena |
| S |
| Salinas | Laura | Guest Services Coordinator | Colorado Convention Center / S |
| Schmitt | Aaron | Sr. Manager | METLIFE STADIUM |
| Schneider | Kenneth | | GREEN MOUNTAIN CONCERT SERVICE |
| Schobert | Keith | Asst. Dir. | UNIVERSITY OF TEXAS |
| Serrano | Cynthia | Operations Manager | Fort Worth Convention Center |
| Shaw | Kenny | Director | OFFICE OF EMERGENCY MANAGEMENT |
| Siebert | Harry | Vice President, Guest Services | AT&T PARK |
| Silverest | Richard | | FAYETTEVILLE POLICE DEPARTMENT |
| Simons | Russ | Managing Partner | VENUE SOLUTIONS GROUP, LLC |
| Slingerland | Debbie | | IAVM |
| Smith | Norman | President | NPB COMPANIES, INC. |
| Smith | Thompson | Founder & CEO | ARGUS EVENT STAFFING, LLC |
| Smoliak | Dan | Manager of Guest Services | Minnesota Twins |
| Sparks | John | General Manager, Arena Operations | Barclays Center/Brooklyn Sport |
| Spaulding | Jeremy | Vice President Security Division, Director of Operations | Green Mountain Concert Service |
| Stapleton | Brian | GS Supervisor | KENTUCKY STATE FAIR BOARD |
| Stevenson | Cori | Audience Services Manager | The Hobby Center for the Perfo |
| Stratton | Suzanne | Event Manager | BYU Marriott Center & Edwards |
| Studley | Chris | Manager, Event Services | USTA |
| Svanda | Kyle | Regional Vice President SW | Argus Event Staffing |
| Swienton | Dawn | Guest Relations Manager | United Center |
| Symonds | Ken | Supervisor - Guest Services | Allen County War Memorial Coli |
| T |
| Tanner | Betty | Assistant Facilities & Public Events Director | FORT WORTH CONVENTION CENTER |
| Tetrick | Pat | Guest Relations Manager | Denver Broncos / Sports Author |
| Thomas | David | Officer | PASADENA POLICE DEPARTMENT |
| Thomas | Deidra | Guest Service Manager | AMERICAN AIRLINES CENTER |
| Tran | Vincent | Concierge Coordinator | COWBOYS STADIUM |
| Tully | Christine | Audience Services Coordinator | Carolina Performing Arts |
| Turner | Paul | Director of Event Operations | COWBOYS STADIUM |
| v |
| van Rensburg | Cindy | Vice President | Levy Restaurants |
| V |
| Vogel | Randy | Director-Theaters and Operations | Mesa Arts Center |
| W |
| Waitkus | Lauren | Guest Services Manager | COWBOYS STADIUM |
| Waterman | Brian | Lead Security Guard | Del Mar Fairgrounds |
| Wheat | Anne | Director of Guest Services | MetLife Stadium |
| White | Justin | Director of Operations & Theatre Plant | Starlight Theatre |
| Williams | Justin | Events Manager, Facilities Event Services | Utah State University |
| Winter | Michael | Principal Public Events Supervisor | University of California - San |
| Z |
| Zumwalt | Brian | Branch Manager | CONTEMPORARY SERVICES CORPORAT |
| Zumwalt | Damon | CEO | CONTEMPORARY SERVICES CORPORAT |